Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
744, Point Seeder 75, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 20.1403568441916, Stopped, 173
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.490093325070459, 0.906214676230412, 23.9711981804512,No
Bedrock Outcrops, 0.490093325070459, 0.906214676230412, 23.9711981804512,No
Talus Cover, 0.312181175933749, 0.841446987213177, 30,No
Asphalt, 0.329295247594365, 0.898233083963243, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443722.9711, 5071567.359, 527, 0, 0, 0, 0, 0, 0,  72353.4637, 0, 0, Start
0, 443722.9711, 5071567.359, 527.525957935869, 0, 0, 0, 0, 0, 0,  72425.6740954851, 0, 0, Slope Impact
0.16, 443722.986328408, 5071567.33964524, 527.509788175645, 0.16253408996614, -0.206575017798451, -0.172581224066677, 0, 0, 0,  72423.4540989777, 0.69212393095933, 0, Contact
0.32, 443723.024547848, 5071567.2910697, 527.469206179419, 0.306228044220728, -0.389204896637133, -0.325157699078191, 0, 0, 0,  72417.8824709116, 2.45688517132378, 0, Contact
0.48, 443723.085758322, 5071567.21327337, 527.404211947191, 0.449921998475317, -0.571834775475814, -0.477734174089706, 0, 0, 0,  72408.9592112868, 5.3035832937407, 0, Contact
0.64, 443723.169959827, 5071567.10625627, 527.314805478961, 0.593615952729905, -0.754464654314496, -0.63031064910122, 0, 0, 0,  72396.6843201035, 9.23221829821009, 0, Contact
0.8, 443723.277152366, 5071566.97001838, 527.200986774729, 0.737309906984493, -0.937094533153177, -0.782887124112735, 0, 0, 0,  72381.0577973615, 14.2427901847319, 0, Contact
0.96, 443723.407335937, 5071566.80455972, 527.062755834495, 0.881003861239081, -1.11972441199186, -0.935463599124249, 0, 0, 0,  72362.0796430609, 20.3352989533062, 0, Contact
1.12, 443723.560510541, 5071566.60988027, 526.900112658259, 1.02469781549367, -1.30235429083054, -1.08804007413576, 0, 0, 0,  72339.7498572017, 27.509744603933, 0, Contact
1.28, 443723.736676178, 5071566.38598005, 526.713057246022, 1.16839176974826, -1.48498416966922, -1.24061654914728, 0, 0, 0,  72314.0684397838, 35.7661271366123, 0, Contact
1.44, 443723.935832847, 5071566.13285904, 526.501589597783, 1.31208572400285, -1.66761404850791, -1.3931930241588, 0, 0, 0,  72285.0353908073, 45.1044465513442, 0, Contact
1.6, 443724.157980549, 5071565.85051725, 526.265709713541, 1.45577967825744, -1.85024392734659, -1.54576949917031, 0, 0, 0,  72252.6507102722, 55.5247028481287, 0, Contact
1.62133290009453, 443724.189341889, 5071565.81065811, 526.232409754631, 1.47493848307182, -1.87459408334373, -1.56611261603404, 0, 0, 0,  72248.0788556835, 56.9957866257815, 0, Slope Impact
1.78133290009453, 443724.434356387, 5071565.49339172, 525.967057854719, 1.58485542913752, -2.08176708920101, -1.73254388786715, 0, 0, 0,  72211.6478707537, 68.9306048783304, 0, Contact
1.94133290009453, 443724.697933624, 5071565.14260298, 525.676423275145, 1.70319178711564, -2.28957107323562, -1.89049863757835, 0, 0, 0,  72171.7457483568, 82.0188814324675, 0, Contact
2.10133290009453, 443724.980777913, 5071564.75880867, 525.36052335114, 1.82525356041099, -2.49466334741931, -2.04837356410096, 0, 0, 0,  72128.3748685004, 96.2551102440058, 0, Contact
2.26133290009453, 443725.283392384, 5071564.34237266, 525.019367580993, 1.95001173751421, -2.69781653700396, -2.20620360847199, 0, 0, 0,  72081.536535234, 111.63665944067, 0, Contact
2.42133290009453, 443725.606145638, 5071563.89355879, 524.652961422611, 2.07676780261659, -2.89954560041387, -2.36400729335337, 0, 0, 0,  72031.2314978907, 128.162017745246, 0, Contact
2.58133290009453, 443725.94931369, 5071563.41256312, 524.261308142148, 2.20503469276302, -3.10020479678705, -2.52179490670383, 0, 0, 0,  71977.4602048907, 145.830281308511, 0, Contact
2.74133290009453, 443726.313107214, 5071562.89953444, 523.844409763834, 2.33446468751812, -3.30004447975605, -2.67957239740554, 0, 0, 0,  71920.222934147, 164.640890250026, 0, Contact
2.85953884754224, 443726.595224193, 5071562.5, 523.520189262846, 2.4306818524003, -3.44726509849783, -2.79613202811578, 0, 0, 0,  71875.7096964828, 179.27143671895, 0, Slope Impact
2.94390956748094, 443726.800302571, 5071562.20915176, 523.249373671772, 2.4306818524003, -3.44726509849783, -3.6235261488026, 0, 0, 0,  71838.528584456, 216.452548745759, 0, Slope Impact
2.98525909415499, 443726.884391074, 5071562.08806786, 523.137114020035, 2.03360256185749, -2.92830199944791, -2.91764585755795, 3.36146458803868, 2.17564651896322, 0.185074050138509,  71823.116108864, 148.562045307823, 53.1872058548272, Slope Impact
3.14525909415499, 443727.205088121, 5071561.61461766, 522.70121216771, 2.06331958535428, -3.09687736910986, -2.83834109191098, 3.30969665297912, 2.12912250167757, 0.17355368974565,  71763.2697922627, 153.328821132492, 51.3673330807805, Contact
3.28413728818051, 443727.5, 5071561.16566851, 522.291323345577, 2.17618197437018, -3.34975743650572, -3.04919644961995, 3.30969665297912, 2.12912250167757, 0.17355368974565,  71706.9948852167, 176.779693001618, 51.3673330807805, Slope Impact
3.44413728818051, 443727.828341424, 5071560.65115652, 521.837019710929, 2.09988499641461, -3.35254922286021, -2.9467752667867, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71644.6221308746, 170.328114339696, 58.0944220467986, Contact
3.60413728818051, 443728.173351213, 5071560.09014914, 521.34608271072, 2.20699606848489, -3.64143705366529, -3.17559357551799, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71577.2198682111, 197.507030132898, 58.0944220467986, Contact
3.76413728818051, 443728.535948176, 5071559.48317753, 520.818553693568, 2.31919949554769, -3.92741201199015, -3.40420331435132, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71504.7937741064, 226.742961322595, 58.0944220467986, Contact
3.91115659446734, 443728.88525985, 5071558.88525985, 520.301571649899, 2.42586286295457, -4.18818290692374, -3.61414342701082, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71433.8157066867, 255.414035819011, 58.0944220467986, Slope Impact
4.07115659446734, 443729.273397908, 5071558.21515059, 519.597783581577, 2.42586286295457, -4.18818290692374, -5.18320742701082, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71337.1904610438, 352.039281461913, 58.0944220467986, Projectile
4.14046129805805, 443729.441521615, 5071557.92488981, 519.215011561247, 2.42586286295457, -4.18818290692374, -5.86285439847872, 3.55887818161224, 2.20580620074639, 0.13543626682152,  71284.6385037794, 404.591238726301, 58.0944220467986, Slope Impact
4.25544224967487, 443729.7249193, 5071557.44361786, 518.666670801922, 2.46473594774114, -4.18566674466565, -5.33275941372744, 5.08811893434014, 2.98338640953043, 0.00558313193816862,  71209.3551010754, 364.231366479302, 115.164316692703, Slope Impact
4.30219017655937, 443729.838200101, 5071557.25124892, 518.443075930102, 2.42322619788625, -4.11502630119207, -5.01221038577074, 5.23208664326857, 3.07137291583707, 0.00800427734249541,  71178.6570679791, 335.49403731797, 121.846332221655, Slope Impact
4.46219017655937, 443730.22715757, 5071556.59104793, 517.675615644733, 2.53536764273604, -4.30210296807126, -5.00144196577419, 5.11589888539664, 3.003086677606, 0.00839704618336846,  71073.2900662739, 349.654205381094, 116.493213024959, Contact
4.62219017655937, 443730.651739969, 5071555.87082184, 516.838245115143, 2.75798662810249, -4.67728166228488, -5.43838095602711, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70958.3248704179, 413.416089884118, 116.493213024959, Contact
4.78219017655938, 443731.111935699, 5071555.09056378, 515.930964352171, 2.98054077056949, -5.05249865522734, -5.87531989004518, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70833.761481899, 482.515248295231, 116.493213024959, Contact
4.94219017655937, 443731.607735516, 5071554.2502683, 514.953773363274, 3.2030427758048, -5.42774644932404, -6.3122587847823, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70699.5999017413, 556.951678554925, 116.493213024959, Contact
5.10219017655937, 443732.139131923, 5071553.34993097, 513.906672153732, 3.42550219097498, -5.80301940893943, -6.749197651355, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70555.8401306696, 636.725379205706, 116.493213024959, Contact
5.20517241700243, 443732.5, 5071552.73865303, 513.195709033916, 3.56866669021712, -6.04457098423909, -7.03042853640899, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70458.2297999644, 690.89402014447, 116.493213024959, Slope Impact
5.23865306718544, 443732.619481281, 5071552.53627687, 512.954829313991, 3.56866669021712, -6.04457098423909, -7.35876155452626, 5.11589888539664, 3.003086677606, 0.00839704618336846,  70425.1586764886, 723.965143620209, 116.493213024959, Slope Impact
5.24558776078378, 443732.640931339, 5071552.5, 512.911632444157, 3.0883216457954, -5.22419714994414, -6.2203614734518, 6.84678375700256, 4.07805824385358, -0.0273495546332572,  70419.228044319, 528.660043168435, 210.237017398985, Slope Impact
5.31894380452515, 443732.867478397, 5071552.11677357, 512.428946008784, 3.0883216457954, -5.22419714994414, -6.9397385198081, 6.84678375700256, 4.07805824385358, -0.0273495546332572,  70352.9585272786, 594.929560208768, 210.237017398985, Slope Impact
5.3602723994023, 443732.992484791, 5071551.90614267, 512.165532074901, 3.02469498830996, -5.09649295679404, -6.57629596320225, 6.75987527820128, 4.03043386625849, -0.0196471023190593,  70316.7936117127, 548.594821786122, 205.042948274859, Slope Impact
5.5202723994023, 443733.475279637, 5071551.09827885, 511.153271464651, 3.13866498071966, -5.22714902189687, -6.55832000813212, 6.5435045381482, 3.90067243109383, -0.0105900613228122,  70177.8172145235, 561.301062611657, 192.106625929312, Contact
5.6802723994023, 443733.999377168, 5071550.22961646, 510.061928207377, 3.3962783487588, -5.60747027864728, -7.0525764873353, 6.5435045381482, 3.90067243109383, -0.0105900613228122,  70027.9833155683, 649.020852605126, 192.106625929312, Contact
5.8402723994023, 443734.564608887, 5071549.30005006, 508.891505386082, 3.65293272738261, -5.98839278515581, -7.54681644260474, 6.5435045381482, 3.90067243109383, -0.0105900613228122,  69867.2923381219, 743.114428549209, 192.106625929312, Contact
6.0002723994023, 443735.170835678, 5071548.30949228, 507.642005258779, 3.90879020925521, -6.36981657353568, -8.04104416574163, 6.5435045381482, 3.90067243109383, -0.0105900613228122,  69695.7445921941, 843.581167491066, 192.106625929312, Contact
6.12424001656736, 443735.668669507, 5071547.5, 506.619489719305, 4.1065613940812, -6.66563707389912, -8.42396415113613, 6.5435045381482, 3.90067243109383, -0.0105900613228122,  69555.3602639815, 925.804152727462, 192.106625929312, Slope Impact
6.28424001656736, 443736.315392075, 5071546.47624127, 505.502651197257, 4.17838651557564, -6.53484511673478, -7.15832797557748, 7.83443452208703, 4.84173216405961, -0.00257336540270124,  69402.0260410902, 779.833417854343, 280.783002476076, Contact
6.44424001656736, 443737.008467096, 5071545.40580125, 504.325038968764, 4.46651307687758, -6.82773061793453, -7.53805713495843, 7.83443452208703, 4.84173216405961, -0.00257336540270124,  69240.3480076424, 863.729648788277, 280.783002476076, Contact
6.55175740491286, 443737.5, 5071544.66005615, 503.499556652028, 4.65843588447233, -7.0257666975105, -7.79312203928148, 7.83443452208703, 4.84173216405961, -0.00257336540270124,  69127.0149813825, 922.566215877053, 280.783002476076, Slope Impact
6.59735826227946, 443737.71242867, 5071544.33967516, 503.133987444198, 4.65843588447233, -7.0257666975105, -8.24031368717565, 7.83443452208703, 4.84173216405961, -0.00257336540270124,  69076.8248515751, 972.75634568449, 280.783002476076, Slope Impact
6.75735826227946, 443738.418303335, 5071543.28597513, 501.927105802886, 4.5583992119767, -6.72023135554685, -7.7328989911676, 8.25844439040191, 5.34397838498624, 0.0920723873527375,  68911.1283297062, 880.16767758798, 320.333749247258, Contact
6.87238094480782, 443738.956619472, 5071542.5, 501.019417868429, 4.78166260291119, -6.92796821187308, -8.02398701942466, 8.25844439040191, 5.34397838498624, 0.0920723873527375,  68786.5090393521, 946.717859364891, 320.333749247258, Slope Impact
7.03238094480782, 443739.799389206, 5071541.37436012, 499.998256046554, 5.43373355139338, -7.06864586439329, -6.50193487259243, 8.25127774816938, 5.57060412720738, 0.226039561023953,  68646.3105672252, 852.364602258232, 328.271287083132, Contact
7.19238094480782, 443740.698480945, 5071540.23685479, 498.936349040924, 5.78182864929597, -7.14660078378274, -6.75576387378595, 8.25127774816938, 5.57060412720738, 0.226039561023953,  68500.5180625104, 911.006535676545, 328.271287083132, Contact
7.35238094480782, 443741.65261675, 5071539.0862316, 497.833960959314, 6.12241405197399, -7.23203117837994, -7.00809111841317, 8.25127774816938, 5.57060412720738, 0.226039561023953,  68349.1677853831, 972.296989389948, 328.271287083132, Contact
7.4874312486654, 443742.5, 5071538.1039736, 496.872111514995, 6.40470565557306, -7.30944880591692, -7.22009907690404, 8.25127774816938, 5.57060412720738, 0.226039561023953,  68217.1124934394, 1026.04688942812, 328.271287083132, Slope Impact
7.57996883599914, 443743.092676009, 5071537.42757484, 496.16199278861, 6.40470565557306, -7.30944880591692, -8.12758280773054, 8.25127774816938, 5.57060412720738, 0.226039561023953,  68119.6180921259, 1123.54129074157, 328.271287083132, Slope Impact
7.70621697983442, 443743.898868622, 5071536.55060295, 495.311287938477, 6.38577794655689, -6.94641412400106, -7.35739098783696, 8.37742589018686, 6.95837246793806, 0.565670084969269,  68002.8221860661, 1002.13421918931, 393.662785778703, Slope Impact
7.76809035243062, 443744.288465518, 5071536.13966647, 494.90416834652, 6.29668111053995, -6.64157234504866, -6.88326889241483, 8.19188010092339, 6.97558369919729, 0.704227265433403,  67946.9274752156, 917.966468073419, 384.862023633034, Slope Impact
7.79841407933962, 443744.472740735, 5071535.94822376, 494.71251210329, 6.07693167508365, -6.31329752322345, -6.46902639895367, 7.93051246101326, 6.76184769498166, 0.825631399967068,  67920.6143954482, 830.445887255137, 361.807947046702, Slope Impact
7.92245331399228, 443745.208668788, 5071535.20866879, 493.954856064192, 6.06988666282348, -5.95783213012203, -6.20508759303872, 7.64096569543988, 6.44736839453357, 0.936037950211189,  67816.5934491067, 775.896798792639, 333.775586595308, Slope Impact
8.08245331399228, 443746.174679526, 5071534.30283057, 493.051584600285, 6.20362713868635, -5.643276418564, -5.75341353433271, 7.30983362395216, 6.31337754083227, 1.12846319629376,  67692.5805096854, 724.033279964465, 313.042282636891, Contact
8.24245331399228, 443747.19688963, 5071533.40253284, 492.111604631881, 6.55097425391394, -5.6141508407832, -5.98168707685222, 7.30983362395216, 6.31337754083227, 1.12846319629376,  67563.5277458853, 771.501735367236, 313.042282636891, Contact
8.28830029259559, 443747.5, 5071533.14532182, 491.835529305667, 6.64909417761262, -5.60784856013106, -6.04669430331836, 7.30983362395216, 6.31337754083227, 1.12846319629376,  67525.6245085159, 785.546515977362, 313.042282636891, Slope Impact
8.44830029259559, 443748.563855068, 5071532.24806605, 490.742533097136, 6.64909417761262, -5.60784856013106, -7.61575830331836, 7.30983362395216, 6.31337754083227, 1.12846319629376,  67375.5636707585, 935.607353734821, 313.042282636891, Projectile
8.53295722518664, 443749.126746986, 5071531.77332279, 490.06266522867, 6.64909417761262, -5.60784856013106, -8.44595921131238, 7.30983362395216, 6.31337754083227, 1.12846319629376,  67282.2225035063, 1028.94852098695, 313.042282636891, Slope Impact
8.63018952931706, 443749.759999669, 5071531.25496826, 489.356560868435, 6.51278079283291, -5.33109380025394, -7.73879622263839, 7.53636485881337, 7.31116615832544, 1.29945774251594,  67185.2792469662, 915.08089216685, 370.551328042555, Slope Impact
8.6778424325526, 443750.062784031, 5071531.01167646, 489.020573768097, 6.35395415835742, -5.10549783683363, -7.28437394560225, 7.38967567231595, 7.22029805944355, 1.38750633930607,  67139.1505364007, 836.506617714525, 359.715516564866, Slope Impact
8.8378424325526, 443751.065074056, 5071530.23234615, 487.917691359826, 6.45409845697951, -4.90438071422631, -7.06103615907508, 7.175809207923, 6.94645490894793, 1.46527060734732,  66987.7323916338, 808.965981055583, 337.295799154212, Contact
8.9978424325526, 443752.131879173, 5071529.44112174, 486.757519308244, 6.85518044564272, -4.98225614438158, -7.4186058884911, 7.175809207923, 6.94645490894793, 1.46527060734732,  66828.4487741387, 887.964619915136, 337.295799154212, Contact
9.050929812248, 443752.5, 5071529.17576074, 486.359924745781, 6.98734223292481, -5.00963668858963, -7.5370454115976, 7.175809207923, 6.94645490894793, 1.46527060734732,  66773.8617841149, 915.085253377137, 337.295799154212, Slope Impact
9.19428524520796, 443753.478910956, 5071528.47891096, 485.413471463254, 6.9674917739855, -4.90072999891894, -6.71529054418393, 7.00762377038143, 7.26621480450648, 1.70851460802574,  66643.9202789517, 823.60756264966, 346.998978779988, Slope Impact
9.35428524520796, 443754.59370964, 5071527.69479416, 484.213499856185, 6.9674917739855, -4.90072999891894, -8.28435454418393, 7.00762377038143, 7.26621480450648, 1.70851460802574,  66479.1724571051, 988.355384496204, 346.998978779988, Projectile
9.51428524520796, 443755.708508324, 5071526.91067736, 482.762478009115, 6.9674917739855, -4.90072999891894, -9.85341854418393, 7.00762377038143, 7.26621480450648, 1.70851460802574,  66279.9571695533, 1187.57067204809, 346.998978779988, Projectile
9.58066174779522, 443756.17098606, 5071526.58538404, 482.086839281737, 6.9674917739855, -4.90072999891894, -10.5043496732813, 7.00762377038143, 7.26621480450648, 1.70851460802574,  66187.1966341914, 1280.33120740997, 346.998978779988, Slope Impact
9.74066174779522, 443757.354942086, 5071525.78522107, 480.695075120457, 7.39972516535679, -5.00101858061049, -9.48305800799743, 7.64516050321583, 8.28896880258999, 1.63303864459091,  65996.1170180204, 1187.86155984629, 429.752135192697, Projectile
9.78425632714659, 443757.677529992, 5071525.56720376, 480.272346488504, 7.39972516535679, -5.00101858061049, -9.91057478959354, 7.64516050321583, 8.28896880258999, 1.63303864459091,  65938.0792936808, 1245.89928418587, 429.752135192697, Slope Impact
9.88012209296009, 443758.383081788, 5071525.09699545, 479.421996531868, 7.35978886596673, -4.90486162175241, -9.34027603464173, 7.74089277184363, 8.54361723200708, 1.66924124438779,  65821.3321120494, 1158.25441258415, 449.213069116948, Slope Impact
9.92710526488813, 443758.71846865, 5071524.87493732, 479.018472949383, 7.13844655667629, -4.72633323897894, -8.81905702670602, 7.61232348150645, 8.37614030704655, 1.70369165715229,  65765.931108487, 1057.49988378085, 433.683004441288, Slope Impact
10.0871052648881, 443759.838101402, 5071524.14225901, 477.675482928113, 7.18568564237879, -4.66407031037254, -8.60099438156143, 7.39346748292039, 8.03193213975872, 1.73419246699019,  65581.5478451977, 1031.55314053987, 404.462754485725, Contact
10.2471052648881, 443761.021821347, 5071523.38049487, 476.261738562308, 7.5856086910257, -4.84691043777024, -9.04315832323093, 7.39346748292039, 8.03193213975872, 1.73419246699019,  65387.4504986088, 1139.68898724906, 404.462754485725, Contact
10.4071052648881, 443762.269426632, 5071522.58930195, 474.777255858646, 7.98435375112029, -5.0317596659644, -9.4852325444319, 7.39346748292039, 8.03193213975872, 1.73419246699019,  65183.6412663267, 1253.26702606703, 404.462754485725, Contact
10.4247943368633, 443762.411293972, 5071522.5, 474.608769775417, 8.02837186601002, -5.05230885021465, -9.53410208371789, 7.39346748292039, 8.03193213975872, 1.73419246699019,  65160.5092896534, 1266.15777455757, 404.462754485725, Slope Impact
10.4367397250849, 443762.5, 5071522.44417221, 474.50766766193, 7.42677755800831, -4.67384385047049, -8.46451963805581, 7.60736988327872, 8.67106048337346, 1.82398156964572,  65146.6286670762, 1040.54953756424, 451.480938341075, Slope Impact
10.4558271184805, 443762.661094381, 5071522.33890562, 474.401767298254, 8.44053031824641, -5.51999419748307, -5.55046623110593, 6.93854579448013, 8.09634786998024, 2.00741545895097,  65132.0892778558, 927.643943632915, 389.702955130805, Slope Impact
10.6158271184805, 443763.943709756, 5071521.44644625, 473.588365923796, 7.95582022426575, -5.72395447034762, -5.14549616381409, 6.31389206169479, 7.59915555985852, 1.98235847192184,  65020.4148816123, 857.744026938918, 336.13603763861, Contact
10.7758271184805, 443765.20633644, 5071520.50486326, 472.754107785583, 7.83639920993757, -6.02495603815158, -5.27410189563017, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64905.8769956168, 878.677790512614, 336.13603763861, Contact
10.9358271184805, 443766.450823622, 5071519.5161419, 471.899560859824, 7.72827726464922, -6.31411937283252, -5.3993926495321, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64788.5535990839, 901.23469742246, 336.13603763861, Contact
11.0723916589728, 443767.5, 5071518.63629055, 471.154495197083, 7.64450698028659, -6.55240642542837, -5.50404605825762, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64686.2612245427, 921.669279629466, 336.13603763861, Slope Impact
11.2323916589728, 443768.723121117, 5071517.58790552, 470.148322707762, 7.64450698028659, -6.55240642542837, -7.07311005825762, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64548.120684349, 1059.80981982309, 336.13603763861, Projectile
11.3923916589728, 443769.946242234, 5071516.53952049, 468.891099978441, 7.64450698028659, -6.55240642542837, -8.64217405825762, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64375.5126784501, 1232.41782572206, 336.13603763861, Projectile
11.407100156963, 443770.058681449, 5071516.44314444, 468.762925793769, 7.64450698028659, -6.55240642542837, -8.78641515007409, 6.31389206169479, 7.59915555985852, 1.98235847192184,  64357.9152472964, 1250.01525687568, 336.13603763861, Slope Impact
11.567100156963, 443771.288936778, 5071515.39922938, 467.628237240748, 7.68909580712602, -6.52446906911675, -7.87633545637556, 7.69816351492469, 7.67547419006375, 1.3551379542144,  64202.1303383178, 1146.09285830468, 397.273771363081, Projectile
11.5788788689453, 443771.379504423, 5071515.32237954, 467.534783876154, 7.68909580712602, -6.52446906911675, -7.99184516223658, 7.69816351492469, 7.67547419006375, 1.3551379542144,  64189.2998361872, 1158.92336043532, 397.273771363081, Slope Impact
11.6598410658574, 443771.98499161, 5071514.80294468, 466.966254858359, 7.47864077302285, -6.4157704147234, -7.41913799999893, 7.74255398049571, 7.63019461423428, 1.30965650427902,  64111.2447248941, 1064.95050542571, 396.847362739358, Slope Impact
11.699520098147, 443772.269611456, 5071514.55745104, 466.698308672693, 7.17305410393132, -6.18698640975354, -6.94739992839529, 7.54521559993803, 7.37756810468856, 1.27217513100329,  64074.4575624309, 965.985102442275, 373.989690929953, Slope Impact
11.7333032695564, 443772.5, 5071514.35789911, 466.480976175647, 6.83076869012919, -5.92450234844215, -6.4478981743119, 7.24987872637104, 7.04171164163293, 1.23837522248662,  64044.6193101807, 863.341638887284, 343.213065626149, Slope Impact
11.8196826172759, 443773.090037344, 5071513.84614447, 465.887425308669, 6.83076869012919, -5.92450234844215, -7.29499020462553, 7.24987872637104, 7.04171164163293, 1.23837522248662,  63963.1288716457, 944.832077422298, 343.213065626149, Slope Impact
11.8620165590174, 443773.36813035, 5071513.60470459, 465.60754822496, 6.56903171512704, -5.70322220935012, -6.8187517540223, 7.16688344682666, 6.87675048791823, 1.19675700769378,  63924.7036792043, 855.220077085861, 331.316224178072, Slope Impact
11.8822531653133, 443773.494660945, 5071513.49466095, 465.480105566911, 6.25923315779091, -5.44527274167667, -6.30520570928481, 6.90664391687203, 6.57887988556078, 1.1820927994921,  63907.2066816084, 760.092297938637, 305.808927358382, Slope Impact
12.0422531653133, 443774.490643977, 5071512.62005518, 464.603451824258, 6.2985018772792, -5.55035475738793, -5.55277431433491, 6.55321840375469, 6.22316313268772, 1.18803402734861,  63786.848171653, 709.176064918201, 275.033371662034, Contact
12.0638135043503, 443774.626783176, 5071512.5, 464.483391411119, 6.31972538638282, -5.57445193438597, -5.57395576211149, 6.55321840375469, 6.22316313268772, 1.18803402734861,  63770.364705346, 714.576983162328, 275.033371662034, Slope Impact
12.2238135043503, 443775.619746235, 5071511.63949242, 463.711019900128, 6.28317242128567, -5.40807177031154, -4.8745465323537, 6.33360670315608, 6.02747533631416, 1.21451991769234,  63664.3234262502, 647.406898911688, 257.939707933085, Contact
12.3838135043503, 443776.638913773, 5071510.76862078, 462.922536643959, 6.44588937923731, -5.47413704009111, -4.97518404024068, 6.33360670315608, 6.02747533631416, 1.21451991769234,  63556.0701157127, 673.876857201292, 257.939707933085, Contact
12.5159328899271, 443777.5, 5071510.04138244, 462.259313279936, 6.57868064831246, -5.53061547158718, -5.0581999725743, 6.33360670315608, 6.02747533631416, 1.21451991769234,  63465.0141240736, 696.164934707137, 257.939707933085, Slope Impact
12.5400821015947, 443777.658869951, 5071509.90782244, 462.134302195375, 6.57868064831246, -5.53061547158718, -5.29502283917432, 6.33360670315608, 6.02747533631416, 1.21451991769234,  63447.8509647398, 713.328094040927, 257.939707933085, Slope Impact
12.7000821015947, 443778.650925841, 5071509.07523805, 461.35416934829, 6.28372614475919, -5.23605344439361, -4.92839601324244, 6.20270026549109, 6.10958506053013, 1.307859442248,  63340.7441077517, 638.333900387543, 256.585542889816, Contact
12.8600821015947, 443779.671309403, 5071508.23142867, 460.556102109058, 6.45970482472695, -5.30755603055411, -5.0404214406829, 6.20270026549109, 6.10958506053013, 1.307859442248,  63231.1749824691, 667.126500178374, 256.585542889816, Contact
12.9970178107704, 443780.566844715, 5071507.5, 459.858843165479, 6.60865451048906, -5.37086018988277, -5.13620380394878, 6.20270026549109, 6.10958506053013, 1.307859442248,  63135.4461406025, 692.307301937811, 256.585542889816, Slope Impact
13.1570178107704, 443781.624229437, 5071506.64066237, 458.911525436848, 6.60865451048906, -5.37086018988277, -6.70526780394878, 6.20270026549109, 6.10958506053013, 1.307859442248,  63005.3859529537, 822.36748958663, 256.585542889816, Projectile
13.2997407988755, 443782.567436356, 5071505.87411715, 457.854649578533, 6.60865451048906, -5.37086018988277, -8.10490219524956, 6.20270026549109, 6.10958506053013, 1.307859442248,  62860.2841900504, 967.469252489853, 256.585542889816, Slope Impact
13.4597407988755, 443783.643218836, 5071504.85935002, 456.96271309679, 6.72364050378186, -6.34229462204608, -6.35913501088898, 6.91573247550586, 6.43859204645124, 1.29266774039409,  62737.827465469, 881.094485485512, 301.085375489091, Projectile
13.5655480649845, 443784.354628856, 5071504.18828916, 456.234976812454, 6.72364050378186, -6.34229462204608, -7.39674983707606, 6.91573247550586, 6.43859204645124, 1.29266774039409,  62637.91429501, 981.007655944507, 301.085375489091, Slope Impact
13.6958184318597, 443785.207543612, 5071503.33965912, 455.434231936058, 6.54726608622779, -6.51437514419624, -6.78555015737973, 7.38551256325779, 6.47442747510899, 1.16867285871026,  62527.9775486204, 919.432273630546, 323.847038704371, Slope Impact
13.7596630691197, 443785.60867889, 5071502.93051403, 455.051317019123, 6.28299095461297, -6.40844878239557, -6.31065602606132, 7.38948575232853, 6.31702990625107, 1.06827294941544,  62475.4059726381, 842.579994281198, 316.63311180534, Slope Impact
13.7909528996824, 443785.795901395, 5071502.73721108, 454.871123068003, 5.98349372172947, -6.17782021146681, -5.91229051993521, 7.17846800599913, 6.07312501261477, 0.980450597978803,  62450.6665864877, 762.459872127097, 295.857470105621, Slope Impact
